
Billboard advertising in the greater Seattle-Tacoma area and cities to the north is an excellent way to promote and increase sales of your products and services in a short period of time. At Parker Outdoor, we place your advertisements in high-traffic locations printed on the finest quality vinyl for longevity. We also offer digital billboards in Woodinville and Everett, for eye-catching ads that look like TV.
Benefits of billboard advertising:
- Cost-effective advertising
- Ads are easy to prepare and change out
- Weather resistant vinyl protects your ad copy from effects of all types of weather
- Larger faces on many of our boards give you the ability to display more than one advertisement at a time
Sign locations and details in the greater Seattle-Tacoma area and cities to the north are listed below. Please contact us for current availability and pricing.
Western WA – Seattle Area - Tacoma, Woodinville, Mill Creek, Everett, Lynnwood, Snohomish, Mt Vernon
SIGN # | LOCATION | VISIBLE TO | FACING | SIZE (ft) | DAILY COUNT | LATITUDE/ LONGITUDE |
2 | 24105 SR-522 Woodinville | Southbound | North | 10 x 24 Digital Poster | 28,000 | 47.778161, -122.148727 |
Northbound | South | 10 x 24 Vinyl Poster | ||||
3 | SR 522 & SR 9 Jnct, Woodinville | Eastbound | West | 10 x 48 Vinyl Bulletin | 35,000 | 47.780920, -122.145706 |
4 | 22505 SR-522 Woodinville | Eastbound | West | 12 x 24 Vinyl Poster | 32,000 | 47.788684, -122.138319 |
5 | 22628 SR-522 Woodinville | Southbound | North | 10 x 24 Vinyl Poster | 32,000 | 47.791292, -122.137404 |
Northbound | South | 10 x 24 Vinyl Poster | 32,000 | |||
6 | 22400 SR 522 Woodinville | Southbound | North | 14 x 48 Bulletin | 35,000 | 47.794855, -122.135437 |
Northbound | South | 14 x 48 Bulletin | 35,000 | |||
7 | 22021 SR-522 Woodinville | Westbound | East | 12 x 20 Vinyl Poster | 35,000 | 47.794969, -122.118129 |
Eastbound | West | 12 x 20 Vinyl Poster | 35,000 | |||
8 | 22013 SR-522 Woodinville | Westbound | East | 10 x 48 Bulletin | 32,000 | 47.796995, -122.114921 |
9 | 21601 SR-522 Woodinville | Both | East | 20 x 24 Vinyl Poster | 35,000 | 47.799640, -122.113985 |
10 | 21300 SR-522 Woodinville | Westbound | East | Top 10x24 Vinyl Poster Bottom 10x24 Vinyl Poster | 10,000 | 47.803489, -122.112832 |
12 | 20682 SR 522 Snohomish | Both | South | 14 x 48 Bulletin | 32,000 | 47.810200, -122.107835 |
13 | 20798 SR-522 (Yew Way) Snohomish | Westbound | East | 10x24 Vinyl Poster | 35,000 | 47.811214, -122.104109 |
Eastbound | West | 10x24 Vinyl Poster | 35,000 | |||
14 | 3219 Bickford Ave Snohomish | Northbound | South | 10’8” x 24’5” Vinyl Poster | 6,500 | 47.949369, -122.114171 |
15 | 17805 SR-9 (N. 180th & Wdv/Sno Rd Snohomish | Northbound | South | 10x24 Vinyl TriVision Poster | 27,000 | 47.835635, -122.124782 |
16 | 18800 SR 527 (& 188th) Bothell | Southbound | North | 10 x 48 Tri-vision Bulletin | 31,000 | 47.826688, -122.208873 |
17 | 12198 Airport Rd (E of SR 99 & 128th) Everett | Westbound | East | 10' x 24' Vinyl poster | 25,000 | 47.887120, -122.257038 |
Eastbound | West | 10' x 24' Digital poster | 25,000 | |||
18 | 10705 Airport Rd, Everett | Southbound | North | 12' x 24' vinyl poster | 25,000 | 47.901057, -122266449 |
Northbound | South | 12' x 24' Vinyl poster | 25,000 | |||
20 | 12708 Hwy 99 (Evergreen & Gibson) Everett | Southbound | North | 10' x 48' Vinyl Bulletin | 40,000 | 47.882845, -122.265059 |
Northbound | South | 12' x 24' Vinyl Poster | 33,000 | |||
21 | 16000 SR-99 (N of 164th) Lynnwood | Southbound | North | 10 x 24 Vinyl Poster | 45,000 | 47.853665, -122.292011 |
Northbound | South | 10 x 24 Vinyl Poster | 45,000 | |||
22 | 333 SW Everett Mall Way, Everett | Eastbound | West | 12 x 24 Vinyl Poster | 15,000 | 47.905767, -122.238029 |
Westbound | East | 12 x 24 Vinyl Poster | 15,000 | |||
23 | 2402 Pacific Ave Everett | Westbound | East | 12 x 24 Vinyl Poster | 16,000 | 47.976571, -122.196849 |
Eastbound | West | 12 x 24 Vinyl Poster | 16,000 | |||
24 | 1021 Broadway Everett | Northbound | South | 12 x 24 Vinyl Poster | 16,000 | 48.003001, -122.200586 |
Southbound | North | 12 x 24 Vinyl Poster | 16,000 | |||
26 | 17432 Hwy 536 (Memorial Hwy) Mt. Vernon | Westbound | East | 12 x 24 Vinyl Poster | 12,000 | 48.430915, -122.368514 |
Eastbound | West | 12 x 24 Vinyl Poster | 12,000 | |||
51 | 10025 Pacific Hwy, Tacoma | Southbound | North | 10'6" x 36' Bulletin | 28,400 | 47.166205, -122.433816 |
Northbound | South | 10'6" x 36' Bulletin | 28,400 | |||
52 | 5033 S Tacoma Way, Tacoma | Southbound | North | 12' x 24' Poster | 25,500 | 47.210448, -122.483457 |
Northbound | South | 12' x 24' Poster | 25,500 | |||
53 | 1722 S Tacoma Way, Tacoma | Westbound | East | 12' x 24' Poster | 19,250 | 47.231798, -122.458940 |
Eastbound | West | 12' x 24' Poster | 19,250 |
The look of the boards is distinct and rich, sure to grab the attention of passing vehicles and pedestrians.
Sign 2 South – illuminated
Sign 2 North – Digital – illuminated – the first and only digital billboard in Woodinville
Sign 3 West – non-illuminated
Sign 4 West – no illumination
Sign 5 North – illuminated
Sign 5 South – Not illuminated
Sign 6 North – Illuminated
Sign 6 South – Illuminated
Sign 7 East – Illuminated
Sign 7 West – Illuminated
Sign 8 East – Illuminated
Sign 9 East – Illuminated
Sign 10 East – No Illumination
Sign 12 South – illuminated dusk to dawn – visible in both directions
Sign 13 East – illuminated
Sign 13 West – illuminated
Sign 14 South – no illumination
Sign 15 South – illuminated dusk to dawn
Sign 17 East – illuminated
Sign 17 West Digital – illuminated
Sign 18 North – illuminated
Sign 18 South – illuminated
Sign 20 North – Bulletin - illuminated
Sign 20 South – poster - illuminated
Sign 22 West – illuminated
Sign 23 East – illuminated
Sign 24 North – illuminated
Sign 24 South – illuminated